Infobright Enterprise Subscriptions are annual subscriptions priced on a per terabyte basis (amount of raw data). Each plan includes a license for the latest version of Infobright Enterprise Edition, product updates during the subscription period, documentation, and a defined level of technical support.
End User pricing is shown in the chart below. If your company is a software vendor or SaaS provider and you are interested in using Infobright as part of your application or service, contact us for OEM price information.
To order one of the subscription plans below, go to the Infobright store.
| Silver | Gold | Platinum | |
| Annual Pricing/TB Multi-year discounts are available | $15,950 | $18,950 | $21,950 |
| Software | |||
| Infobright Enterprise Edition | Yes | Yes | Yes |
| Quarterly Service Packs | Yes | Yes | Yes |
| Add-On Products & Services | |||
| Connectors, Scripts, etc. | Yes | Yes | Yes |
| Online Training- Screencasts and CBT | Yes | Yes | Yes |
| Onsite Training | At daily rate | 10% Discount | 20% Discount |
| Problem Resolution Support | |||
| Hours of Service | 9 am - 5 pm EST |
8 am - 6 pm EST for North America 8 am - 6 pm CET for Europe |
7 x 24 x 365 |
| Web Based Case Management | Yes | Yes | Yes |
| Response Time SLA |
Sev 1: 4 hour response Sev 2: 8 hour response Sev 3: 1 business day Sev 4: 3 business days |
Sev 1: 2 hour response Sev 2: 6 hour response Sev 3: 1 business day Sev 4: 3 business days |
Sev 1: 1 hour response Sev 2: 4 hour response Sev 3: 1 business day Sev 4: 3 business days |
| # of Named Support Users | 1 | 3 | 5 |
| Phone Access | No | Yes during hours of service | Yes 7x24x365 |
| HelpDesk Support Access | Yes | Yes | Yes |
| Customer Forum Access | Yes | Yes | Yes |
| New Release and Update Notifications | Yes | Yes | Yes |
| Release Support Policy | Current release plus 1 back | Current release plus 2 prior releases | Current release plus 2 prior releases |
| Remote Troubleshooting | No | Yes | Yes |
| Self Service Support | |||
| Knowledge Base Access | Yes | Yes | Yes |
| Customer Forum Access | Yes | Yes | Yes |
| Consultative Services | |||
| Health Check Service | No | Yes | Yes |
| Query Review, Schema Review | At daily rate | 10% Discount | 20% Discount |
| Performance Optimization | At daily rate | 10% Discount | 20% Discount |
| Customer Code Reviews - APIs, UDF Server Extensions, Stored Procedures, Triggers & Functions | At daily rate | 10% Discount | 20% Discount |
| Warranties & Indemnification | |||
| Product Warranties | Yes | Yes | Yes |
| Indemnification | 1X annual subscription | 2X annual subscription | 4X annual subscription |
| Product Roadmap Input | |||
| Product Roundtable | No | 1x per year | 1x per year |
| 1-1 Customer Input Session | No | No | Yes |
Next Steps
Customer Stories

1024 Degres
"Gathering and analyzing web-based customer interactions over the lifetime of a customer is an extremely complex problem in France, where government regulations dictate that consumers always have the right to…
A New Approach
The Analytic Data Warehouse
Traditional data warehouse products put a tremendous burden on IT in order to create and maintain an environment that will allow users to query against large volumes of data.

